Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Vlogging & Video — ZV-E10 (2021): Purpose-built for video creators — real-time Eye AF, flip screen, and excellent 4K at a wallet-friendly price.
Who should buy what
Fujifilm X-T4 (2020)
Leica Q3 (2023)
ZV-E10 (2021)
Quick take: The leica q3 has the highest resolution at 60mp; the zv-e10 is the most affordable; only the fujifilm x-t4, leica q3 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | Leica Q3 (2023) | ZV-E10 (2021) |
|---|---|---|---|
| Price | £999 | £5,999 | £399 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 60MP full-frame BSI CMOS | 24.2MP APS-C Exmor CMOS |
| Resolution | 26.1MP | 60.0MP | 24.2MP |
| Video | 4K/60p, 1080p/240p, F-Log | 8K/30p, 4K/60p, C4K/60p | 4K/30p, 1080p/120p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect AF with subject/face/eye detection | Phase-detect, 425 points, Real-time Eye AF |
| Stabilisation | 6.5-stop IBIS | 5.5-stop IBIS | None (use OIS lenses) |
| Burst Rate | 15fps mechanical / 30fps electronic | 15fps | 11fps |
| Battery Life | 600 shots (CIPA) | 380 shots (CIPA) | ~440 shots (CIPA) |
| Weight | 607g body only | 743g | 343g body only |
| Dimensions | 134.6 × 92.8 × 63.8mm | 130.0 × 80.3 × 91.0mm | 115.2 × 64.2 × 44.8mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | 0.787" OLED EVF, 5.76M dots | None |
| Screen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Fixed Summilux 28mm f/1.7 ASPH | Sony E-mount |
| Memory Cards | Dual SD UHS-I | Single SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI |
Compare pairs from this group