Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Wildlife, Sports & Hybrid Mft Shooters — Lumix G9 II (2023): Phase-detect AF transforms the G9 II into a genuine MFT all-rounder — the best Lumix MFT camera for both stills and video.
Landscape & Studio / High-Resolution — Z7 II (2020): The Z7 II is a landscape and studio camera first, everything else second. 45.7MP with weather sealing and dual card slots is a compelling package. If you need resolution, it delivers. If you don't, the Z6 II is the smarter buy.
Who should buy what
Fujifilm X-T4 (2020)
Lumix G9 II (2023)
Z7 II (2020)
Quick take: The z7 ii has the highest resolution at 46mp; the fujifilm x-t4 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | Lumix G9 II (2023) | Z7 II (2020) |
|---|---|---|---|
| Price | £999 | £1,499 | £2,699 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 25.2MP Micro Four Thirds Live MOS | 45.7MP Full-Frame BSI CMOS |
| Resolution | 26.1MP | 25.2MP | 45.7MP |
| Video | 4K/60p, 1080p/240p, F-Log | 5.8K/30p, 4K/120p, C4K/60p, V-Log | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect AF with subject/face/eye detection | Phase-detect, 493 points, Eye AF, subject tracking |
| Stabilisation | 6.5-stop IBIS | 8-stop IBIS (with OIS lenses) | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) |
| Burst Rate | 15fps mechanical / 30fps electronic | 25fps with AF / 75fps electronic (fixed focus) | 10fps mechanical, 10fps electronic |
| Battery Life | 600 shots (CIPA) | 680 shots (CIPA) | ~420 shots (CIPA) |
| Weight | 607g body only | 658g body only | 705g (body, battery, card) |
| Dimensions | 134.6 × 92.8 × 63.8mm | 134.3 × 100.3 × 90.5mm | 134.0 × 100.5 × 69.5mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | 0.76" OLED EVF, 3.68M dots | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen, 2.1M dots |
| Mount | Fujifilm X-mount | Micro Four Thirds | Nikon Z-mount |
| Memory Cards | Dual SD UHS-I | Dual SD UHS-II | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth |
Compare pairs from this group