Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Wildlife, Sports & Hybrid Mft Shooters — Lumix G9 II (2023): Phase-detect AF transforms the G9 II into a genuine MFT all-rounder — the best Lumix MFT camera for both stills and video.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Who should buy what
Fujifilm X-T4 (2020)
Lumix G9 II (2023)
Nikon Zfc (2021)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the nikon zfc is the most affordable; only the fujifilm x-t4, lumix g9 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | Lumix G9 II (2023) | Nikon Zfc (2021) |
|---|---|---|---|
| Price | £999 | £1,499 | £799 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 25.2MP Micro Four Thirds Live MOS | 20.9MP APS-C CMOS |
| Resolution | 26.1MP | 25.2MP | 20.9MP |
| Video | 4K/60p, 1080p/240p, F-Log | 5.8K/30p, 4K/120p, C4K/60p, V-Log | 4K/30p (slight crop), 1080p/120p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect AF with subject/face/eye detection | Hybrid phase/contrast AF with subject detection |
| Stabilisation | 6.5-stop IBIS | 8-stop IBIS (with OIS lenses) | None (lens-based only) |
| Burst Rate | 15fps mechanical / 30fps electronic | 25fps with AF / 75fps electronic (fixed focus) | 11fps |
| Battery Life | 600 shots (CIPA) | 680 shots (CIPA) | 300 shots (CIPA) |
| Weight | 607g body only | 658g body only | 445g body only |
| Dimensions | 134.6 × 92.8 × 63.8mm | 134.3 × 100.3 × 90.5mm | 134.5 × 93.5 × 43.5mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | 0.76" OLED EVF, 3.68M dots | 0.39" OLED EVF, 2.36M dots |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Micro Four Thirds | Nikon Z-mount |
| Memory Cards | Dual SD UHS-I | Dual SD UHS-II | Single UHS-I SD |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group