Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Who should buy what
Fujifilm X-T4 (2020)
Lumix S5 (2020)
Nikon Z8 (2023)
Quick take: The nikon z8 has the highest resolution at 46mp; the fujifilm x-t4 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | Lumix S5 (2020) | Nikon Z8 (2023) |
|---|---|---|---|
| Price | £999 | £1,699 | £3,999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.2MP Full-Frame CMOS | 45.7MP full-frame BSI stacked CMOS |
| Resolution | 26.1MP | 24.2MP | 45.7MP |
| Video | 4K/60p, 1080p/240p, F-Log | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion | 8K/60p RAW, 4K/120p, ProRes RAW |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Contrast AF (DFD Technology), face/eye detection | Subject detection AF, 493-point phase-detect |
| Stabilisation | 6.5-stop IBIS | 6.5-stop IBIS (dual IBIS with Lumix S lenses) | 6-stop IBIS |
| Burst Rate | 15fps mechanical / 30fps electronic | 7fps mechanical, 9fps electronic (AFS) | 20fps RAW / 120fps JPEG |
| Battery Life | 600 shots (CIPA) | ~470 shots (CIPA) | 330 shots (CIPA) |
| Weight | 607g body only | 714g (body, battery, card) | 910g body only |
| Dimensions | 134.6 × 92.8 × 63.8mm | 132.6 × 97.1 × 81.9mm | 144.0 × 118.5 × 83.0mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | EVF, 2.36M dots, 0.78× magnification | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps |
| Screen | 3.0" fully articulating touchscreen | 3.0" vari-angle touchscreen, 1.84M dots | 3.2" tilting touchscreen |
| Mount | Fujifilm X-mount | Leica L-mount | Nikon Z-mount |
| Memory Cards | Dual SD UHS-I | Dual SD UHS-II | Dual CFexpress Type B / XQD |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth |
Compare pairs from this group