Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
Fujifilm X-T4 (2020)
Lumix S5 (2020)
A6400 (2019)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the a6400 is the most affordable; only the fujifilm x-t4, lumix s5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | Lumix S5 (2020) | A6400 (2019) |
|---|---|---|---|
| Price | £999 | £1,699 | £899 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.2MP Full-Frame CMOS | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 26.1MP | 24.2MP | 24.2MP |
| Video | 4K/60p, 1080p/240p, F-Log | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Contrast AF (DFD Technology), face/eye detection | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | 6.5-stop IBIS | 6.5-stop IBIS (dual IBIS with Lumix S lenses) | None (no IBIS) |
| Burst Rate | 15fps mechanical / 30fps electronic | 7fps mechanical, 9fps electronic (AFS) | 11fps mechanical, 8fps with AF tracking |
| Battery Life | 600 shots (CIPA) | ~470 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 607g body only | 714g (body, battery, card) | 403g (body, battery, card) |
| Dimensions | 134.6 × 92.8 × 63.8mm | 132.6 × 97.1 × 81.9mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | EVF, 2.36M dots, 0.78× magnification | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" vari-angle touchscreen, 1.84M dots | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Fujifilm X-mount | Leica L-mount | Sony E-mount |
| Memory Cards | Dual SD UHS-I | Dual SD UHS-II | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group