Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
All-Round Full-Frame Photography — Z6 II (2020): The Z6 II is the Nikon most photographers should buy. It's balanced across every discipline — stills, video, autofocus, weather sealing — without overpaying for megapixels you don't need. The Z-mount glass is superb.
Professional Video & Low-Light Filmmaking — A7S III (2020): If video is your primary discipline, the A7S III is the camera. 4K/120p at 10-bit in a weather-sealed body with a 9.44M dot EVF is an extraordinary package. The 12MP sensor isn't limiting for video — and it's usable at ISO 409,600 in a pinch.
Who should buy what
Fujifilm X-T4 (2020)
Z6 II (2020)
A7S III (2020)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the fujifilm x-t4 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | Z6 II (2020) | A7S III (2020) |
|---|---|---|---|
| Price | £999 | £1,699 | £2,999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.5MP Full-Frame BSI CMOS | 12.1MP Full-Frame BSI CMOS (12-bit, back-illuminated) |
| Resolution | 26.1MP | 24.5MP | 12.1MP |
| Video | 4K/60p, 1080p/240p, F-Log | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion | 4K/120p 10-bit, 4K/60p 10-bit S-Cinetone/S-Log3, 1080p/240p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 273 points, Eye AF, subject tracking | Phase-detect, 759 points, real-time Eye AF (human & animal), subject recognition |
| Stabilisation | 6.5-stop IBIS | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) | 5.5-stop IBIS |
| Burst Rate | 15fps mechanical / 30fps electronic | 14fps mechanical, 14fps electronic (12-bit RAW) | 10fps mechanical |
| Battery Life | 600 shots (CIPA) | ~410 shots (CIPA) | ~600 shots (CIPA) / ~70min continuous 4K recording |
| Weight | 607g body only | 705g (body, battery, card) | 699g (body, battery, card) |
| Dimensions | 134.6 × 92.8 × 63.8mm | 134.0 × 100.5 × 69.5mm | 128.9 × 96.9 × 80.8mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | EVF, 3.69M dots, 0.80× magnification | OLED EVF, 9.44M dots, 0.90× magnification — best EVF Sony has made |
| Screen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen, 2.1M dots | 3.0" vari-angle touchscreen, 1.44M dots |
| Mount | Fujifilm X-mount | Nikon Z-mount | Sony E-mount |
| Memory Cards | Dual SD UHS-I | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II | Dual CFexpress Type A / SD UHS-II (both slots) |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), full-size HDMI, Wi-Fi 6, Bluetooth |
Compare pairs from this group