Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Street & Travel Photography — Nikon Zf (2023): Full-frame performance in a stunning retro body — the Zf's 8-stop IBIS and gorgeous design make it uniquely compelling.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Who should buy what
Fujifilm X-T4 (2020)
Nikon Zf (2023)
Ricoh GR IIIx (2021)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the fujifilm x-t4 is the most affordable; only the fujifilm x-t4, nikon zf are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | Nikon Zf (2023) | Ricoh GR IIIx (2021) |
|---|---|---|---|
| Price | £999 | £1,699 | £999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.5MP Full-frame BSI CMOS | 24.2MP APS-C CMOS |
| Resolution | 26.1MP | 24.5MP | 24.2MP |
| Video | 4K/60p, 1080p/240p, F-Log | 4K/30p oversampled, FHD/120p, N-Log, 10-bit | 1080p/60p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect 273 points, subject detection (human/animal/vehicle) | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | 6.5-stop IBIS | 5-axis IBIS, 8.0 stops | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 15fps mechanical / 30fps electronic | 14fps mechanical, 30fps electronic | 4fps |
| Battery Life | 600 shots (CIPA) | ~380 shots (CIPA) | 200 shots (CIPA) |
| Weight | 607g body only | 710g with battery | 262g |
| Dimensions | 134.6 × 92.8 × 63.8mm | 144.0 × 103.0 × 49.0mm | 111.2 × 61.4 × 33.2mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | EVF, 3.69M dots, 0.80× magnification | None |
| Screen | 3.0" fully articulating touchscreen | 3.2" vari-angle touchscreen | 3.0" fixed touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount (full-frame) | Fixed 40mm-equiv f/2.8 lens |
| Memory Cards | Dual SD UHS-I | Single SD UHS-II slot | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group