Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Outdoor & Adventure — OM-5 (2022): The toughest camera at this price — IP53 weather sealing and 7.5-stop IBIS built for adventure photographers.
Who should buy what
Fujifilm X-T4 (2020)
OM-D E-M10 IV (2020)
OM-5 (2022)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the om-d e-m10 iv is the most affordable; only the fujifilm x-t4, om-5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | OM-D E-M10 IV (2020) | OM-5 (2022) |
|---|---|---|---|
| Price | £999 | £469 | £899 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 20.3MP Micro Four Thirds Live MOS | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 26.1MP | 20.3MP | 20.4MP |
| Video | 4K/60p, 1080p/240p, F-Log | 4K/30p, 1080p/60p | 4K/60p, 4K/120p Cinema4K |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect + contrast detect, 121 points | Phase-detect, 121 all-cross points, subject tracking |
| Stabilisation | 6.5-stop IBIS | 5-axis IBIS, 4.5 stops | 5-axis IBIS, 7.5 stops (Dual IS with compatible lenses) |
| Burst Rate | 15fps mechanical / 30fps electronic | 15fps | 30fps electronic, 10fps mechanical |
| Battery Life | 600 shots (CIPA) | ~360 shots (CIPA) | ~370 shots (CIPA) |
| Weight | 607g body only | 383g body only | 414g body only |
| Dimensions | 134.6 × 92.8 × 63.8mm | 121.4 × 83.6 × 49.0mm | 122.3 × 87.6 × 49.7mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | EVF, 2.36M dots, 0.46× magnification | EVF, 2.36M dots, 0.74× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Micro Four Thirds | Micro Four Thirds |
| Memory Cards | Dual SD UHS-I | Single SD UHS-I slot | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group