Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Wildlife & Action — OM-1 II (2024): 120fps burst, 8-stop IBIS, and IP53 sealing — the most capable wildlife and action camera in the Micro Four Thirds world.
Landscape, Studio & Commercial — Sony A7R V (2022): 61 megapixels and 8-stop IBIS in a weather-sealed body — the reference resolution camera for commercial and landscape professionals.
Who should buy what
Fujifilm X-T4 (2020)
OM-1 II (2024)
Sony A7R V (2022)
Quick take: The sony a7r v has the highest resolution at 61mp; the fujifilm x-t4 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | OM-1 II (2024) | Sony A7R V (2022) |
|---|---|---|---|
| Price | £999 | £1,499 | £3,899 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 20.4MP Micro Four Thirds Stacked BSI CMOS | 61MP full-frame BSI CMOS |
| Resolution | 26.1MP | 20.4MP | 61.0MP |
| Video | 4K/60p, 1080p/240p, F-Log | 4K/120p Cinema4K, Apple ProRes RAW (with recorder) | 8K/25p, 4K/60p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Quad-Pixel phase-detect, 1053 points, AI subject recognition (birds/animals) | AI subject recognition AF, 693-point phase-detect |
| Stabilisation | 6.5-stop IBIS | 5-axis IBIS, 8.0 stops (Dual IS) | 8-stop IBIS |
| Burst Rate | 15fps mechanical / 30fps electronic | 120fps electronic (blackout-free), 15fps mechanical | 10fps mechanical / 7fps electronic |
| Battery Life | 600 shots (CIPA) | ~520 shots (CIPA) | 530 shots (CIPA) |
| Weight | 607g body only | 561g body only | 723g body only |
| Dimensions | 134.6 × 92.8 × 63.8mm | 134.8 × 91.6 × 72.7mm | 131.3 × 96.4 × 82.4mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | EVF, 5.76M dots, 0.83× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.2" multi-angle touchscreen |
| Mount | Fujifilm X-mount | Micro Four Thirds | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-I | Dual SD UHS-II slots | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group