Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Wildlife, Birds & Outdoor Sports — OM System OM-1 Mark II (2024): OM System's most capable camera — 120fps AF burst, AI subject detection, and IP53 weather sealing make it the best-value pro wildlife camera.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
Fujifilm X-T4 (2020)
OM System OM-1 Mark II (2024)
Sony FX30 (2022)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the fujifilm x-t4 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | OM System OM-1 Mark II (2024) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £999 | £1,999 | £1,799 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 20MP Micro Four Thirds Live MOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 26.1MP | 20.0MP | 26.1MP |
| Video | 4K/60p, 1080p/240p, F-Log | 4K/60p, 1080p/240p, 4K HLG | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | AI subject detection AF (birds, animals, motorsport) | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | 6.5-stop IBIS | 8.5-stop IBIS | 5-axis Active IBIS |
| Burst Rate | 15fps mechanical / 30fps electronic | 120fps with AF tracking | 20fps electronic |
| Battery Life | 600 shots (CIPA) | 520 shots (CIPA) | 740 shots (CIPA) |
| Weight | 607g body only | 599g body only | 579g body only |
| Dimensions | 134.6 × 92.8 × 63.8mm | 134.8 × 91.6 × 72.7mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | 0.83" OLED EVF, 5.76M dots, 120fps | None (EVF optional via XLR handle) |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Micro Four Thirds | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-I | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group