Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Who should buy what
Fujifilm X-T4 (2020)
OM System TG-7 (2023)
Ricoh GR IIIx (2021)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the om system tg-7 is the most affordable; only the fujifilm x-t4, om system tg-7 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | OM System TG-7 (2023) | Ricoh GR IIIx (2021) |
|---|---|---|---|
| Price | £999 | £449 | £999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 12MP BSI CMOS | 24.2MP APS-C CMOS |
| Resolution | 26.1MP | 12.0MP | 24.2MP |
| Video | 4K/60p, 1080p/240p, F-Log | 4K/30p, 1080p/120p | 1080p/60p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Hybrid phase/contrast AF | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | 6.5-stop IBIS | Digital IS | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 15fps mechanical / 30fps electronic | 20fps | 4fps |
| Battery Life | 600 shots (CIPA) | 340 shots (CIPA) | 200 shots (CIPA) |
| Weight | 607g body only | 253g | 262g |
| Dimensions | 134.6 × 92.8 × 63.8mm | 113.0 × 66.5 × 32.7mm | 111.2 × 61.4 × 33.2mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | None | None |
| Screen | 3.0" fully articulating touchscreen | 3.0" fixed TFT LCD | 3.0" fixed touchscreen |
| Mount | Fujifilm X-mount | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) | Fixed 40mm-equiv f/2.8 lens |
| Memory Cards | Dual SD UHS-I | Single SD UHS-I | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group