Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Street Photography & Urban Reportage — Ricoh GR III (2019): The purest street photography compact — APS-C sensor, 28mm perspective, IBIS, and cult-favourite JPEG rendering in a shirt pocket.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
Fujifilm X-T4 (2020)
Ricoh GR III (2019)
Sony FX30 (2022)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the ricoh gr iii is the most affordable; only the fujifilm x-t4, sony fx30 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | Ricoh GR III (2019) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £999 | £899 | £1,799 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.2MP APS-C CMOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 26.1MP | 24.2MP | 26.1MP |
| Video | 4K/60p, 1080p/240p, F-Log | 1080p/60p | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Hybrid contrast/phase-detect AF with subject detection | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | 6.5-stop IBIS | 4-stop IBIS (Shake Reduction) | 5-axis Active IBIS |
| Burst Rate | 15fps mechanical / 30fps electronic | 4fps | 20fps electronic |
| Battery Life | 600 shots (CIPA) | 200 shots (CIPA) | 740 shots (CIPA) |
| Weight | 607g body only | 257g | 579g body only |
| Dimensions | 134.6 × 92.8 × 63.8mm | 109.4 × 61.9 × 33.2mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | None | None (EVF optional via XLR handle) |
| Screen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Fixed 28mm-equiv f/2.8 lens | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-I | Single SD UHS-I | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group