Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
Fujifilm X-T4 (2020)
Sony FX30 (2022)
ZV-1 II (2023)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the zv-1 ii is the most affordable; only the fujifilm x-t4, sony fx30 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | Sony FX30 (2022) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £999 | £1,799 | £649 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 26.1MP APS-C BSI Exmor R CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 26.1MP | 26.1MP | 20.1MP |
| Video | 4K/60p, 1080p/240p, F-Log | 4K/120p, 4K/60p S-Log3, 1080p/240p | 4K/30p, 1080p/120p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Real-time tracking AF, 759-point phase-detect | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | 6.5-stop IBIS | 5-axis Active IBIS | Optical SteadyShot (OIS) |
| Burst Rate | 15fps mechanical / 30fps electronic | 20fps electronic | 15fps |
| Battery Life | 600 shots (CIPA) | 740 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 607g body only | 579g body only | 292g |
| Dimensions | 134.6 × 92.8 × 63.8mm | 129.7 × 77.8 × 84.5mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | None (EVF optional via XLR handle) | None |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully tilting touchscreen |
| Mount | Fujifilm X-mount | Sony FE (E-mount) | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Dual SD UHS-I | Dual CFexpress Type A / SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group