Portraits & Landscape — X-T5 (2022): Fujifilm's finest stills camera — 40MP, 7-stop IBIS, and the most distinctive colour rendering available.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Professional & Luxury Hybrid Shooters — Leica SL3 (2024): Leica's most capable mirrorless — 60MP, 30fps burst, 8K ProRes, and 7.5-stop IBIS with L-mount's growing lens ecosystem.
Who should buy what
X-T5 (2022)
Leica M11 (2022)
Leica SL3 (2024)
Quick take: The leica m11 has the highest resolution at 60mp; the x-t5 is the most affordable; only the x-t5, leica sl3 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T5 (2022) | Leica M11 (2022) | Leica SL3 (2024) |
|---|---|---|---|
| Price | £1,499 | £7,999 | £6,499 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 60MP full-frame BSI CMOS |
| Resolution | 40.2MP | 60.0MP | 60.0MP |
| Video | 6.2K/30p, 4K/60p uncropped, F-Log2, 10-bit | None | 8K/30p, 4K/60p, Apple ProRes |
| Autofocus | Phase-detect, 425 points, subject tracking | Manual focus only (rangefinder coupled) | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 7-stop IBIS | None | 7.5-stop IBIS |
| Burst Rate | 15fps mechanical, 20fps electronic | 4.5fps | 30fps electronic |
| Battery Life | ~740 shots (CIPA) | 700 shots (CIPA) | 410 shots (CIPA) |
| Weight | 557g body only | 530g body only | 875g body only |
| Dimensions | 129.5 × 91.1 × 63.8mm | 138.6 × 80.0 × 38.5mm | 146.0 × 104.0 × 42.0mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 3.69M dots, 0.80× magnification | Optical rangefinder (0.73× magnification) | 0.78" OLED EVF, 5.76M dots |
| Screen | 3.0" fully articulating touchscreen | 2.3" fixed TFT LCD | 3.2" fixed touchscreen |
| Mount | Fujifilm X-mount | Leica M-mount | Leica L-mount |
| Memory Cards | Dual slots: UHS-II + UHS-I | Single SD UHS-II + 64GB internal storage | Dual SD UHS-II |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group