Portraits & Landscape — X-T5 (2022): Fujifilm's finest stills camera — 40MP, 7-stop IBIS, and the most distinctive colour rendering available.
Professional & Luxury Hybrid Shooters — Leica SL3 (2024): Leica's most capable mirrorless — 60MP, 30fps burst, 8K ProRes, and 7.5-stop IBIS with L-mount's growing lens ecosystem.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Who should buy what
X-T5 (2022)
Leica SL3 (2024)
Nikon D7500 (2017)
Quick take: The leica sl3 has the highest resolution at 60mp; the nikon d7500 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T5 (2022) | Leica SL3 (2024) | Nikon D7500 (2017) |
|---|---|---|---|
| Price | £1,499 | £6,499 | £899 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 60MP full-frame BSI CMOS | 20.9MP APS-C BSI CMOS (D500 sensor) |
| Resolution | 40.2MP | 60.0MP | 20.9MP |
| Video | 6.2K/30p, 4K/60p uncropped, F-Log2, 10-bit | 8K/30p, 4K/60p, Apple ProRes | 4K/30p (slight crop), FHD/60p |
| Autofocus | Phase-detect, 425 points, subject tracking | Phase-detect AF with subject/face/eye detection | Multi-CAM 3500FX II, 51 points (15 cross-type) |
| Stabilisation | 7-stop IBIS | 7.5-stop IBIS | None (no IBIS) |
| Burst Rate | 15fps mechanical, 20fps electronic | 30fps electronic | 8fps mechanical |
| Battery Life | ~740 shots (CIPA) | 410 shots (CIPA) | ~950 shots (CIPA with OVF) |
| Weight | 557g body only | 875g body only | 640g body only |
| Dimensions | 129.5 × 91.1 × 63.8mm | 146.0 × 104.0 × 42.0mm | 135.5 × 104.0 × 72.5mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.80× magnification | 0.78" OLED EVF, 5.76M dots | Optical pentaprism, 100% coverage, 0.94× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.2" fixed touchscreen | 3.2" tilting touchscreen |
| Mount | Fujifilm X-mount | Leica L-mount | Nikon F-mount (DX) |
| Memory Cards | Dual slots: UHS-II + UHS-I | Dual SD UHS-II | Single SD UHS-II slot |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi |
Compare pairs from this group