Portraits & Landscape — X-T5 (2022): Fujifilm's finest stills camera — 40MP, 7-stop IBIS, and the most distinctive colour rendering available.
Wildlife, Sports & Hybrid Mft Shooters — Lumix G9 II (2023): Phase-detect AF transforms the G9 II into a genuine MFT all-rounder — the best Lumix MFT camera for both stills and video.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Who should buy what
X-T5 (2022)
Lumix G9 II (2023)
OM System TG-7 (2023)
Quick take: The x-t5 has the highest resolution at 40mp; the om system tg-7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T5 (2022) | Lumix G9 II (2023) | OM System TG-7 (2023) |
|---|---|---|---|
| Price | £1,499 | £1,499 | £449 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 25.2MP Micro Four Thirds Live MOS | 12MP BSI CMOS |
| Resolution | 40.2MP | 25.2MP | 12.0MP |
| Video | 6.2K/30p, 4K/60p uncropped, F-Log2, 10-bit | 5.8K/30p, 4K/120p, C4K/60p, V-Log | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect, 425 points, subject tracking | Phase-detect AF with subject/face/eye detection | Hybrid phase/contrast AF |
| Stabilisation | 7-stop IBIS | 8-stop IBIS (with OIS lenses) | Digital IS |
| Burst Rate | 15fps mechanical, 20fps electronic | 25fps with AF / 75fps electronic (fixed focus) | 20fps |
| Battery Life | ~740 shots (CIPA) | 680 shots (CIPA) | 340 shots (CIPA) |
| Weight | 557g body only | 658g body only | 253g |
| Dimensions | 129.5 × 91.1 × 63.8mm | 134.3 × 100.3 × 90.5mm | 113.0 × 66.5 × 32.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.80× magnification | 0.76" OLED EVF, 3.68M dots | None |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fixed TFT LCD |
| Mount | Fujifilm X-mount | Micro Four Thirds | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) |
| Memory Cards | Dual slots: UHS-II + UHS-I | Dual SD UHS-II | Single SD UHS-I |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group