Portraits & Landscape — X-T5 (2022): Fujifilm's finest stills camera — 40MP, 7-stop IBIS, and the most distinctive colour rendering available.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Wildlife, Birds & Outdoor Sports — OM System OM-1 Mark II (2024): OM System's most capable camera — 120fps AF burst, AI subject detection, and IP53 weather sealing make it the best-value pro wildlife camera.
Who should buy what
X-T5 (2022)
Olympus OM-D E-M5 III (2019)
OM System OM-1 Mark II (2024)
Quick take: The x-t5 has the highest resolution at 40mp; the olympus om-d e-m5 iii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T5 (2022) | Olympus OM-D E-M5 III (2019) | OM System OM-1 Mark II (2024) |
|---|---|---|---|
| Price | £1,499 | £699 | £1,999 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 20.4MP Micro Four Thirds Live MOS | 20MP Micro Four Thirds Live MOS |
| Resolution | 40.2MP | 20.4MP | 20.0MP |
| Video | 6.2K/30p, 4K/60p uncropped, F-Log2, 10-bit | 4K/30p, 1080p/120p | 4K/60p, 1080p/240p, 4K HLG |
| Autofocus | Phase-detect, 425 points, subject tracking | Hybrid phase/contrast AF with face/eye detection | AI subject detection AF (birds, animals, motorsport) |
| Stabilisation | 7-stop IBIS | 7.5-stop 5-axis IBIS | 8.5-stop IBIS |
| Burst Rate | 15fps mechanical, 20fps electronic | 30fps electronic / 10fps mechanical | 120fps with AF tracking |
| Battery Life | ~740 shots (CIPA) | 390 shots (CIPA) | 520 shots (CIPA) |
| Weight | 557g body only | 414g body only | 599g body only |
| Dimensions | 129.5 × 91.1 × 63.8mm | 125.3 × 85.2 × 49.7mm | 134.8 × 91.6 × 72.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.80× magnification | 0.35" OLED EVF, 2.36M dots | 0.83" OLED EVF, 5.76M dots, 120fps |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Micro Four Thirds | Micro Four Thirds |
| Memory Cards | Dual slots: UHS-II + UHS-I | Single SD UHS-I | Dual SD UHS-II |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | Micro USB, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group