Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Who should buy what
X-A7 (2019)
Fujifilm X100VI (2024)
Hasselblad X1D II 50C (2019)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the x-a7 is the most affordable; only the fujifilm x100vi is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-A7 (2019) | Fujifilm X100VI (2024) | Hasselblad X1D II 50C (2019) |
|---|---|---|---|
| Price | £399 | £1,499 | £3,999 |
| Sensor | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 40.2MP APS-C X-Trans CMOS 5 HR | 50MP medium-format CMOS (43.8 × 32.9mm) |
| Resolution | 24.2MP | 40.2MP | 50.0MP |
| Video | 4K/30p, 1080p/60p | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | None |
| Autofocus | Phase-detect + contrast, 425 points | Phase-detect 425 points, subject/eye tracking | Contrast-detect AF |
| Stabilisation | None (no IBIS) | 7-stop IBIS | None |
| Burst Rate | 6fps | 8fps mechanical, 25fps electronic | 2.7fps |
| Battery Life | ~440 shots (CIPA) | ~450 shots (CIPA) | 370 shots (CIPA) |
| Weight | 320g body only | 533g with battery and card | 766g body only |
| Dimensions | 118.0 × 80.6 × 55.2mm | 128.0 × 74.8 × 55.3mm | 148.0 × 97.0 × 73.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | Optical/EVF hybrid, 3.69M dots | 0.87" OLED EVF, 3.69M dots |
| Screen | 3.5" fully articulating touchscreen | 3.0" tilting touchscreen | 3.6" touchscreen |
| Mount | Fujifilm X-mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Hasselblad XCD |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I slot | Dual SD UHS-II |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group