Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
All-Round Full-Frame Photography — Z6 II (2020): The Z6 II is the Nikon most photographers should buy. It's balanced across every discipline — stills, video, autofocus, weather sealing — without overpaying for megapixels you don't need. The Z-mount glass is superb.
Who should buy what
Fujifilm X-T4 (2020)
Fujifilm X100VI (2024)
Z6 II (2020)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the fujifilm x-t4 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | Fujifilm X100VI (2024) | Z6 II (2020) |
|---|---|---|---|
| Price | £999 | £1,499 | £1,699 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 40.2MP APS-C X-Trans CMOS 5 HR | 24.5MP Full-Frame BSI CMOS |
| Resolution | 26.1MP | 40.2MP | 24.5MP |
| Video | 4K/60p, 1080p/240p, F-Log | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect 425 points, subject/eye tracking | Phase-detect, 273 points, Eye AF, subject tracking |
| Stabilisation | 6.5-stop IBIS | 7-stop IBIS | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) |
| Burst Rate | 15fps mechanical / 30fps electronic | 8fps mechanical, 25fps electronic | 14fps mechanical, 14fps electronic (12-bit RAW) |
| Battery Life | 600 shots (CIPA) | ~450 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 607g body only | 533g with battery and card | 705g (body, battery, card) |
| Dimensions | 134.6 × 92.8 × 63.8mm | 128.0 × 74.8 × 55.3mm | 134.0 × 100.5 × 69.5mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | Optical/EVF hybrid, 3.69M dots | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen | 3.2" tilting touchscreen, 2.1M dots |
| Mount | Fujifilm X-mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Nikon Z-mount |
| Memory Cards | Dual SD UHS-I | Single SD UHS-I slot | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth |
Compare pairs from this group