Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
All-Round Full-Frame Photography — Z6 II (2020): The Z6 II is the Nikon most photographers should buy. It's balanced across every discipline — stills, video, autofocus, weather sealing — without overpaying for megapixels you don't need. The Z-mount glass is superb.
Who should buy what
Fujifilm X100VI (2024)
Hasselblad X1D II 50C (2019)
Z6 II (2020)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the fujifilm x100vi is the most affordable; only the fujifilm x100vi, z6 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X100VI (2024) | Hasselblad X1D II 50C (2019) | Z6 II (2020) |
|---|---|---|---|
| Price | £1,499 | £3,999 | £1,699 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 50MP medium-format CMOS (43.8 × 32.9mm) | 24.5MP Full-Frame BSI CMOS |
| Resolution | 40.2MP | 50.0MP | 24.5MP |
| Video | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | None | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion |
| Autofocus | Phase-detect 425 points, subject/eye tracking | Contrast-detect AF | Phase-detect, 273 points, Eye AF, subject tracking |
| Stabilisation | 7-stop IBIS | None | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) |
| Burst Rate | 8fps mechanical, 25fps electronic | 2.7fps | 14fps mechanical, 14fps electronic (12-bit RAW) |
| Battery Life | ~450 shots (CIPA) | 370 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 533g with battery and card | 766g body only | 705g (body, battery, card) |
| Dimensions | 128.0 × 74.8 × 55.3mm | 148.0 × 97.0 × 73.8mm | 134.0 × 100.5 × 69.5mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | Optical/EVF hybrid, 3.69M dots | 0.87" OLED EVF, 3.69M dots | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" tilting touchscreen | 3.6" touchscreen | 3.2" tilting touchscreen, 2.1M dots |
| Mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Hasselblad XCD | Nikon Z-mount |
| Memory Cards | Single SD UHS-I slot | Dual SD UHS-II | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth |
Compare pairs from this group