Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Who should buy what
Fujifilm X100VI (2024)
Lumix GH6 (2022)
Ricoh GR IIIx (2021)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the ricoh gr iiix is the most affordable; only the fujifilm x100vi, lumix gh6 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X100VI (2024) | Lumix GH6 (2022) | Ricoh GR IIIx (2021) |
|---|---|---|---|
| Price | £1,499 | £1,199 | £999 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 25.2MP Micro Four Thirds Live MOS | 24.2MP APS-C CMOS |
| Resolution | 40.2MP | 25.2MP | 24.2MP |
| Video | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log | 1080p/60p |
| Autofocus | Phase-detect 425 points, subject/eye tracking | Contrast-detect AF with subject detection | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | 7-stop IBIS | 7.5-stop IBIS | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 8fps mechanical, 25fps electronic | 14fps | 4fps |
| Battery Life | ~450 shots (CIPA) | 560 shots (CIPA) | 200 shots (CIPA) |
| Weight | 533g with battery and card | 739g body only | 262g |
| Dimensions | 128.0 × 74.8 × 55.3mm | 138.4 × 100.3 × 99.6mm | 111.2 × 61.4 × 33.2mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | Optical/EVF hybrid, 3.69M dots | 0.76" OLED EVF, 3.68M dots | None |
| Screen | 3.0" tilting touchscreen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen |
| Mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Micro Four Thirds | Fixed 40mm-equiv f/2.8 lens |
| Memory Cards | Single SD UHS-I slot | Dual SD UHS-II | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group