Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
Fujifilm X100VI (2024)
Nikon D7500 (2017)
A7 III (2018)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the nikon d7500 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X100VI (2024) | Nikon D7500 (2017) | A7 III (2018) |
|---|---|---|---|
| Price | £1,499 | £899 | £1,699 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 20.9MP APS-C BSI CMOS (D500 sensor) | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 40.2MP | 20.9MP | 24.2MP |
| Video | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/30p (slight crop), FHD/60p | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Phase-detect 425 points, subject/eye tracking | Multi-CAM 3500FX II, 51 points (15 cross-type) | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 7-stop IBIS | None (no IBIS) | 5-axis IBIS, 5 stops |
| Burst Rate | 8fps mechanical, 25fps electronic | 8fps mechanical | 10fps with AF/AE tracking |
| Battery Life | ~450 shots (CIPA) | ~950 shots (CIPA with OVF) | ~710 shots (CIPA) |
| Weight | 533g with battery and card | 640g body only | 565g (body, battery, card) |
| Dimensions | 128.0 × 74.8 × 55.3mm | 135.5 × 104.0 × 72.5mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | Optical/EVF hybrid, 3.69M dots | Optical pentaprism, 100% coverage, 0.94× magnification | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" tilting touchscreen | 3.2" tilting touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Nikon F-mount (DX) | Sony E-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II slot | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group