Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
All-Round Photography — Z50 II (2024): Nikon's updated APS-C body with 4K/60p, improved subject tracking, and a vari-angle screen — a solid all-rounder.
Dslr Enthusiasts & Outdoor Photographers — Pentax K-3 Mark III (2021): The finest APS-C DSLR ever made — class-leading weather sealing, optical viewfinder, 5-axis IBIS, and extraordinary build for photographers committed to DSLR.
Who should buy what
Fujifilm X100VI (2024)
Z50 II (2024)
Pentax K-3 Mark III (2021)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the z50 ii is the most affordable; only the fujifilm x100vi, pentax k-3 mark iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X100VI (2024) | Z50 II (2024) | Pentax K-3 Mark III (2021) |
|---|---|---|---|
| Price | £1,499 | £899 | £1,699 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 20.9MP APS-C CMOS | 25.7MP APS-C BSI CMOS (AA-filterless) |
| Resolution | 40.2MP | 20.9MP | 25.7MP |
| Video | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/60p uncropped, 1080p/120p, N-Log | 4K/30p, 1080p/60p |
| Autofocus | Phase-detect 425 points, subject/eye tracking | Phase-detect, 249 points, subject detection (human/animal/vehicle) | SAFOX 13 phase-detect, 101-point (25 cross-type) |
| Stabilisation | 7-stop IBIS | None (no IBIS) | 5.5-stop 5-axis IBIS (Shake Reduction III) |
| Burst Rate | 8fps mechanical, 25fps electronic | 11fps mechanical, 30fps electronic | 12fps |
| Battery Life | ~450 shots (CIPA) | ~330 shots (CIPA) | 800 shots (CIPA) |
| Weight | 533g with battery and card | 385g body only | 820g body only |
| Dimensions | 128.0 × 74.8 × 55.3mm | 127.0 × 96.8 × 66.5mm | 134.5 × 103.5 × 73.5mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | Optical/EVF hybrid, 3.69M dots | EVF, 2.36M dots | Optical pentaprism, 100% coverage, 1.05× magnification |
| Screen | 3.0" tilting touchscreen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen |
| Mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Nikon Z-mount | Pentax KF-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I slot | Dual SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group