Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
All-Round Full-Frame Photography — Z6 II (2020): The Z6 II is the Nikon most photographers should buy. It's balanced across every discipline — stills, video, autofocus, weather sealing — without overpaying for megapixels you don't need. The Z-mount glass is superb.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
Fujifilm X100VI (2024)
Z6 II (2020)
A7 III (2018)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the fujifilm x100vi is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X100VI (2024) | Z6 II (2020) | A7 III (2018) |
|---|---|---|---|
| Price | £1,499 | £1,699 | £1,699 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 24.5MP Full-Frame BSI CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 40.2MP | 24.5MP | 24.2MP |
| Video | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Phase-detect 425 points, subject/eye tracking | Phase-detect, 273 points, Eye AF, subject tracking | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 7-stop IBIS | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) | 5-axis IBIS, 5 stops |
| Burst Rate | 8fps mechanical, 25fps electronic | 14fps mechanical, 14fps electronic (12-bit RAW) | 10fps with AF/AE tracking |
| Battery Life | ~450 shots (CIPA) | ~410 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 533g with battery and card | 705g (body, battery, card) | 565g (body, battery, card) |
| Dimensions | 128.0 × 74.8 × 55.3mm | 134.0 × 100.5 × 69.5mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | Optical/EVF hybrid, 3.69M dots | EVF, 3.69M dots, 0.80× magnification | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" tilting touchscreen | 3.2" tilting touchscreen, 2.1M dots | 3.0" tilting touchscreen, 921k dots |
| Mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Nikon Z-mount | Sony E-mount |
| Memory Cards | Single SD UHS-I slot | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group