Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
Fujifilm X100VI (2024)
Nikon Zfc (2021)
A7 III (2018)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the nikon zfc is the most affordable; only the fujifilm x100vi, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X100VI (2024) | Nikon Zfc (2021) | A7 III (2018) |
|---|---|---|---|
| Price | £1,499 | £799 | £1,699 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 20.9MP APS-C CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 40.2MP | 20.9MP | 24.2MP |
| Video | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/30p (slight crop), 1080p/120p | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Phase-detect 425 points, subject/eye tracking | Hybrid phase/contrast AF with subject detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 7-stop IBIS | None (lens-based only) | 5-axis IBIS, 5 stops |
| Burst Rate | 8fps mechanical, 25fps electronic | 11fps | 10fps with AF/AE tracking |
| Battery Life | ~450 shots (CIPA) | 300 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 533g with battery and card | 445g body only | 565g (body, battery, card) |
| Dimensions | 128.0 × 74.8 × 55.3mm | 134.5 × 93.5 × 43.5mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | Optical/EVF hybrid, 3.69M dots | 0.39" OLED EVF, 2.36M dots | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" tilting touchscreen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Nikon Z-mount | Sony E-mount |
| Memory Cards | Single SD UHS-I slot | Single UHS-I SD | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group