Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Vlogging & Video — ZV-E10 (2021): Purpose-built for video creators — real-time Eye AF, flip screen, and excellent 4K at a wallet-friendly price.
Who should buy what
Fujifilm X100VI (2024)
Olympus OM-D E-M5 III (2019)
ZV-E10 (2021)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the zv-e10 is the most affordable; only the fujifilm x100vi, olympus om-d e-m5 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X100VI (2024) | Olympus OM-D E-M5 III (2019) | ZV-E10 (2021) |
|---|---|---|---|
| Price | £1,499 | £699 | £399 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 20.4MP Micro Four Thirds Live MOS | 24.2MP APS-C Exmor CMOS |
| Resolution | 40.2MP | 20.4MP | 24.2MP |
| Video | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/30p, 1080p/120p | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect 425 points, subject/eye tracking | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 425 points, Real-time Eye AF |
| Stabilisation | 7-stop IBIS | 7.5-stop 5-axis IBIS | None (use OIS lenses) |
| Burst Rate | 8fps mechanical, 25fps electronic | 30fps electronic / 10fps mechanical | 11fps |
| Battery Life | ~450 shots (CIPA) | 390 shots (CIPA) | ~440 shots (CIPA) |
| Weight | 533g with battery and card | 414g body only | 343g body only |
| Dimensions | 128.0 × 74.8 × 55.3mm | 125.3 × 85.2 × 49.7mm | 115.2 × 64.2 × 44.8mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | Optical/EVF hybrid, 3.69M dots | 0.35" OLED EVF, 2.36M dots | None |
| Screen | 3.0" tilting touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Micro Four Thirds | Sony E-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | Micro USB, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI |
Compare pairs from this group