Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Landscape, Studio & Commercial — Sony A7R V (2022): 61 megapixels and 8-stop IBIS in a weather-sealed body — the reference resolution camera for commercial and landscape professionals.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Fujifilm X100VI (2024)
Sony A7R V (2022)
Sony A9 III (2023)
Quick take: The sony a7r v has the highest resolution at 61mp; the fujifilm x100vi is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X100VI (2024) | Sony A7R V (2022) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £1,499 | £3,899 | £5,999 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 61MP full-frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 40.2MP | 61.0MP | 24.6MP |
| Video | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 8K/25p, 4K/60p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Phase-detect 425 points, subject/eye tracking | AI subject recognition AF, 693-point phase-detect | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 7-stop IBIS | 8-stop IBIS | 8-stop IBIS |
| Burst Rate | 8fps mechanical, 25fps electronic | 10fps mechanical / 7fps electronic | 120fps blackout-free electronic |
| Battery Life | ~450 shots (CIPA) | 530 shots (CIPA) | 530 shots (CIPA) |
| Weight | 533g with battery and card | 723g body only | 703g body only |
| Dimensions | 128.0 × 74.8 × 55.3mm | 131.3 × 96.4 × 82.4mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | Optical/EVF hybrid, 3.69M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" tilting touchscreen | 3.2" multi-angle touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Sony FE (E-mount) | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I slot | Dual CFexpress Type A / SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group