Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Travel & Versatility — Sony RX100 VII (2019): The most versatile compact camera ever made — 24-200mm zoom, 20fps burst, and 960fps slow-motion in a jacket pocket.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
Fujifilm X100VI (2024)
Sony RX100 VII (2019)
ZV-1 II (2023)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the zv-1 ii is the most affordable; only the fujifilm x100vi is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X100VI (2024) | Sony RX100 VII (2019) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £1,499 | £1,099 | £649 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 40.2MP | 20.1MP | 20.1MP |
| Video | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/30p HLG, FHD/960fps super slow-motion | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect 425 points, subject/eye tracking | 357-point phase-detect + 425 contrast, Eye AF, tracking | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | 7-stop IBIS | 3-stop Optical SteadyShot | Optical SteadyShot (OIS) |
| Burst Rate | 8fps mechanical, 25fps electronic | 20fps AF/AE tracking (90fps short burst) | 15fps |
| Battery Life | ~450 shots (CIPA) | ~260 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 533g with battery and card | 302g with battery and card | 292g |
| Dimensions | 128.0 × 74.8 × 55.3mm | 101.6 × 58.1 × 42.8mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | Optical/EVF hybrid, 3.69M dots | Pop-up EVF, 2.36M dots, 0.59× magnification | None |
| Screen | 3.0" tilting touchscreen | 3.0" tilting touchscreen | 3.0" fully tilting touchscreen |
| Mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, NFC | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group