Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
Travel & Versatility — Sony RX100 VII (2019): The most versatile compact camera ever made — 24-200mm zoom, 20fps burst, and 960fps slow-motion in a jacket pocket.
Who should buy what
Hasselblad X1D II 50C (2019)
Hasselblad X2D 100C (2022)
Sony RX100 VII (2019)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the sony rx100 vii is the most affordable; only the hasselblad x2d 100c is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | Hasselblad X2D 100C (2022) | Sony RX100 VII (2019) |
|---|---|---|---|
| Price | £3,999 | £7,999 | £1,099 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 100MP medium-format BSI CMOS (43.8 × 32.9mm) | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) |
| Resolution | 50.0MP | 100.0MP | 20.1MP |
| Video | None | None | 4K/30p HLG, FHD/960fps super slow-motion |
| Autofocus | Contrast-detect AF | Phase-detect AF with subject/face/eye detection | 357-point phase-detect + 425 contrast, Eye AF, tracking |
| Stabilisation | None | 7-stop IBIS | 3-stop Optical SteadyShot |
| Burst Rate | 2.7fps | 3.3fps | 20fps AF/AE tracking (90fps short burst) |
| Battery Life | 370 shots (CIPA) | 420 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 766g body only | 895g body only | 302g with battery and card |
| Dimensions | 148.0 × 97.0 × 73.8mm | 148.5 × 106.3 × 75.0mm | 101.6 × 58.1 × 42.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | 0.87" OLED EVF, 5.76M dots | Pop-up EVF, 2.36M dots, 0.59× magnification |
| Screen | 3.6" touchscreen | 3.6" fixed touchscreen | 3.0" tilting touchscreen |
| Mount | Hasselblad XCD | Hasselblad XCD | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 |
| Memory Cards | Dual SD UHS-II | Dual CFexpress Type B + 1TB internal SSD | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, NFC |
Compare pairs from this group