Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Wildlife, Sports & Hybrid Mft Shooters — Lumix G9 II (2023): Phase-detect AF transforms the G9 II into a genuine MFT all-rounder — the best Lumix MFT camera for both stills and video.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Who should buy what
Hasselblad X1D II 50C (2019)
Lumix G9 II (2023)
OM System TG-7 (2023)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the om system tg-7 is the most affordable; only the lumix g9 ii, om system tg-7 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | Lumix G9 II (2023) | OM System TG-7 (2023) |
|---|---|---|---|
| Price | £3,999 | £1,499 | £449 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 25.2MP Micro Four Thirds Live MOS | 12MP BSI CMOS |
| Resolution | 50.0MP | 25.2MP | 12.0MP |
| Video | None | 5.8K/30p, 4K/120p, C4K/60p, V-Log | 4K/30p, 1080p/120p |
| Autofocus | Contrast-detect AF | Phase-detect AF with subject/face/eye detection | Hybrid phase/contrast AF |
| Stabilisation | None | 8-stop IBIS (with OIS lenses) | Digital IS |
| Burst Rate | 2.7fps | 25fps with AF / 75fps electronic (fixed focus) | 20fps |
| Battery Life | 370 shots (CIPA) | 680 shots (CIPA) | 340 shots (CIPA) |
| Weight | 766g body only | 658g body only | 253g |
| Dimensions | 148.0 × 97.0 × 73.8mm | 134.3 × 100.3 × 90.5mm | 113.0 × 66.5 × 32.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | 0.76" OLED EVF, 3.68M dots | None |
| Screen | 3.6" touchscreen | 3.0" fully articulating touchscreen | 3.0" fixed TFT LCD |
| Mount | Hasselblad XCD | Micro Four Thirds | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group