Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
Hasselblad X1D II 50C (2019)
Lumix S5 II (2023)
ZV-E10 II (2024)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the zv-e10 ii is the most affordable; only the lumix s5 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | Lumix S5 II (2023) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £3,999 | £1,999 | £679 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 24.2MP full-frame BSI CMOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 50.0MP | 24.2MP | 26.0MP |
| Video | None | 6K/30p, 4K/60p, C4K/60p, V-Log | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Contrast-detect AF | Phase-detect AF with subject/face/eye detection | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | None | 5-axis IBIS (up to 6.5-stop with OIS lenses) | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 2.7fps | 30fps electronic / 7fps mechanical | 11fps |
| Battery Life | 370 shots (CIPA) | 740 shots (CIPA) | ~570 shots equivalent |
| Weight | 766g body only | 740g body only | 293g body only |
| Dimensions | 148.0 × 97.0 × 73.8mm | 134.3 × 102.3 × 90.1mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | 0.76" OLED EVF, 3.68M dots | None |
| Screen | 3.6" touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Hasselblad XCD | Leica L-mount | Sony E-mount |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group