Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
Hasselblad X1D II 50C (2019)
Lumix S5 (2020)
A7 III (2018)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the lumix s5 is the most affordable; only the lumix s5, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | Lumix S5 (2020) | A7 III (2018) |
|---|---|---|---|
| Price | £3,999 | £1,699 | £1,699 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 24.2MP Full-Frame CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 50.0MP | 24.2MP | 24.2MP |
| Video | None | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Contrast-detect AF | Contrast AF (DFD Technology), face/eye detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | None | 6.5-stop IBIS (dual IBIS with Lumix S lenses) | 5-axis IBIS, 5 stops |
| Burst Rate | 2.7fps | 7fps mechanical, 9fps electronic (AFS) | 10fps with AF/AE tracking |
| Battery Life | 370 shots (CIPA) | ~470 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 766g body only | 714g (body, battery, card) | 565g (body, battery, card) |
| Dimensions | 148.0 × 97.0 × 73.8mm | 132.6 × 97.1 × 81.9mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | EVF, 2.36M dots, 0.78× magnification | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.6" touchscreen | 3.0" vari-angle touchscreen, 1.84M dots | 3.0" tilting touchscreen, 921k dots |
| Mount | Hasselblad XCD | Leica L-mount | Sony E-mount |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group