Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Hasselblad X1D II 50C (2019)
Nikon D7500 (2017)
Sony A9 III (2023)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the nikon d7500 is the most affordable; only the nikon d7500, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | Nikon D7500 (2017) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £3,999 | £899 | £5,999 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 20.9MP APS-C BSI CMOS (D500 sensor) | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 50.0MP | 20.9MP | 24.6MP |
| Video | None | 4K/30p (slight crop), FHD/60p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Contrast-detect AF | Multi-CAM 3500FX II, 51 points (15 cross-type) | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None | None (no IBIS) | 8-stop IBIS |
| Burst Rate | 2.7fps | 8fps mechanical | 120fps blackout-free electronic |
| Battery Life | 370 shots (CIPA) | ~950 shots (CIPA with OVF) | 530 shots (CIPA) |
| Weight | 766g body only | 640g body only | 703g body only |
| Dimensions | 148.0 × 97.0 × 73.8mm | 135.5 × 104.0 × 72.5mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | Optical pentaprism, 100% coverage, 0.94× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.6" touchscreen | 3.2" tilting touchscreen | 3.2" fully articulating touchscreen |
| Mount | Hasselblad XCD | Nikon F-mount (DX) | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II | Single SD UHS-II slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group