Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Travel & Everyday Video — Z30 (2022): Nikon's lightest Z-mount body — no fuss, excellent subject tracking, and a flip screen for creators.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Hasselblad X1D II 50C (2019)
Z30 (2022)
Sony A9 III (2023)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the z30 is the most affordable; only the sony a9 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | Z30 (2022) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £3,999 | £479 | £5,999 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 20.9MP APS-C CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 50.0MP | 20.9MP | 24.6MP |
| Video | None | 4K/30p, 4K/60p (with crop), 1080p/120p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Contrast-detect AF | Phase-detect, 209 points, subject tracking (human/animal/vehicle) | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None | None (no IBIS) | 8-stop IBIS |
| Burst Rate | 2.7fps | 11fps | 120fps blackout-free electronic |
| Battery Life | 370 shots (CIPA) | ~300 shots (CIPA) | 530 shots (CIPA) |
| Weight | 766g body only | 405g body only | 703g body only |
| Dimensions | 148.0 × 97.0 × 73.8mm | 127.5 × 73.5 × 59.5mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | None | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.6" touchscreen | 3.0" fully articulating touchscreen | 3.2" fully articulating touchscreen |
| Mount | Hasselblad XCD | Nikon Z-mount | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group