Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Travel & Everyday Video — Z30 (2022): Nikon's lightest Z-mount body — no fuss, excellent subject tracking, and a flip screen for creators.
Vlogging & Video — ZV-E10 (2021): Purpose-built for video creators — real-time Eye AF, flip screen, and excellent 4K at a wallet-friendly price.
Who should buy what
Hasselblad X1D II 50C (2019)
Z30 (2022)
ZV-E10 (2021)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the zv-e10 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | Z30 (2022) | ZV-E10 (2021) |
|---|---|---|---|
| Price | £3,999 | £479 | £399 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 20.9MP APS-C CMOS | 24.2MP APS-C Exmor CMOS |
| Resolution | 50.0MP | 20.9MP | 24.2MP |
| Video | None | 4K/30p, 4K/60p (with crop), 1080p/120p | 4K/30p, 1080p/120p |
| Autofocus | Contrast-detect AF | Phase-detect, 209 points, subject tracking (human/animal/vehicle) | Phase-detect, 425 points, Real-time Eye AF |
| Stabilisation | None | None (no IBIS) | None (use OIS lenses) |
| Burst Rate | 2.7fps | 11fps | 11fps |
| Battery Life | 370 shots (CIPA) | ~300 shots (CIPA) | ~440 shots (CIPA) |
| Weight | 766g body only | 405g body only | 343g body only |
| Dimensions | 148.0 × 97.0 × 73.8mm | 127.5 × 73.5 × 59.5mm | 115.2 × 64.2 × 44.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | None | None |
| Screen | 3.6" touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Hasselblad XCD | Nikon Z-mount | Sony E-mount |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI |
Compare pairs from this group