Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Full-Frame Value — Z5 II (2024): The most accessible full-frame mirrorless — dual card slots, weather sealing, and Nikon colour at a sensible price.
Creative Filmmakers & Experimental Photographers — Sigma fp (2019): The smallest full-frame camera in the world — Cinema DNG RAW and L-mount flexibility in a pocket-sized body that rewards creative shooters.
Who should buy what
Hasselblad X1D II 50C (2019)
Z5 II (2024)
Sigma fp (2019)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the z5 ii is the most affordable; only the z5 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | Z5 II (2024) | Sigma fp (2019) |
|---|---|---|---|
| Price | £3,999 | £1,299 | £1,499 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 24.5MP Full-frame BSI CMOS | 24.6MP full-frame Bayer CMOS |
| Resolution | 50.0MP | 24.5MP | 24.6MP |
| Video | None | 4K/30p oversampled, 1080p/120p, N-Log | 12-bit Cinema DNG RAW, 4K/24p, 1080p/120p |
| Autofocus | Contrast-detect AF | Phase-detect, 273 points, subject detection (human/animal/vehicle) | Contrast-detect AF with face/eye detection |
| Stabilisation | None | 5-axis IBIS, 5.0 stops | None (lens-based only) |
| Burst Rate | 2.7fps | 14fps mechanical, 30fps electronic | 18fps electronic |
| Battery Life | 370 shots (CIPA) | ~470 shots (CIPA) | 200 shots (CIPA) |
| Weight | 766g body only | 700g body only | 422g body only |
| Dimensions | 148.0 × 97.0 × 73.8mm | 134.0 × 100.5 × 69.9mm | 112.6 × 69.9 × 45.3mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | EVF, 3.69M dots, 0.80× magnification | None |
| Screen | 3.6" touchscreen | 3.2" tilting touchscreen | 3.15" fixed touchscreen |
| Mount | Hasselblad XCD | Nikon Z-mount (full-frame) | Leica L-mount |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II slots | Single SD UHS-II + CFexpress Type B (via adapter) |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group