Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Hybrid Video & Action — Z6 III (2024): Partial-stacked FF sensor for near-zero blackout, 6K RAW video, and 60fps burst — Nikon's most capable hybrid.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Hasselblad X1D II 50C (2019)
Z6 III (2024)
Sony A9 III (2023)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the z6 iii is the most affordable; only the z6 iii, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | Z6 III (2024) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £3,999 | £2,199 | £5,999 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 24.5MP Full-frame Partial-stacked CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 50.0MP | 24.5MP | 24.6MP |
| Video | None | 6K/60p RAW, 4K/120p, 4K/60p oversampled, N-Log, 10-bit | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Contrast-detect AF | Phase-detect, 273 points, subject detection (human/animal/vehicle/aircraft) | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None | 5-axis IBIS, 6.0 stops | 8-stop IBIS |
| Burst Rate | 2.7fps | 20fps mechanical, 60fps electronic | 120fps blackout-free electronic |
| Battery Life | 370 shots (CIPA) | ~380 shots (CIPA) | 530 shots (CIPA) |
| Weight | 766g body only | 760g body only | 703g body only |
| Dimensions | 148.0 × 97.0 × 73.8mm | 138.5 × 101.5 × 74.0mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | EVF, 5.76M dots, 0.90× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.6" touchscreen | 3.2" fully articulating touchscreen | 3.2" fully articulating touchscreen |
| Mount | Hasselblad XCD | Nikon Z-mount (full-frame) | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II | Dual slots: CFexpress Type B + SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group