Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Outdoor & Adventure — OM-5 (2022): The toughest camera at this price — IP53 weather sealing and 7.5-stop IBIS built for adventure photographers.
Who should buy what
Hasselblad X1D II 50C (2019)
Olympus OM-D E-M5 III (2019)
OM-5 (2022)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the olympus om-d e-m5 iii is the most affordable; only the olympus om-d e-m5 iii, om-5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | Olympus OM-D E-M5 III (2019) | OM-5 (2022) |
|---|---|---|---|
| Price | £3,999 | £699 | £899 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 20.4MP Micro Four Thirds Live MOS | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 50.0MP | 20.4MP | 20.4MP |
| Video | None | 4K/30p, 1080p/120p | 4K/60p, 4K/120p Cinema4K |
| Autofocus | Contrast-detect AF | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 121 all-cross points, subject tracking |
| Stabilisation | None | 7.5-stop 5-axis IBIS | 5-axis IBIS, 7.5 stops (Dual IS with compatible lenses) |
| Burst Rate | 2.7fps | 30fps electronic / 10fps mechanical | 30fps electronic, 10fps mechanical |
| Battery Life | 370 shots (CIPA) | 390 shots (CIPA) | ~370 shots (CIPA) |
| Weight | 766g body only | 414g body only | 414g body only |
| Dimensions | 148.0 × 97.0 × 73.8mm | 125.3 × 85.2 × 49.7mm | 122.3 × 87.6 × 49.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | 0.35" OLED EVF, 2.36M dots | EVF, 2.36M dots, 0.74× magnification |
| Screen | 3.6" touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Hasselblad XCD | Micro Four Thirds | Micro Four Thirds |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | Micro USB, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group