Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Wildlife, Birds & Outdoor Sports — OM System OM-1 Mark II (2024): OM System's most capable camera — 120fps AF burst, AI subject detection, and IP53 weather sealing make it the best-value pro wildlife camera.
Portrait & Wedding Photography — A7 IV (2021): The full-frame portrait benchmark — 33MP, AI Eye AF, and exceptional skin-tone rendering in a pro-grade hybrid body.
Who should buy what
Hasselblad X1D II 50C (2019)
OM System OM-1 Mark II (2024)
A7 IV (2021)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the om system om-1 mark ii is the most affordable; only the om system om-1 mark ii, a7 iv are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | OM System OM-1 Mark II (2024) | A7 IV (2021) |
|---|---|---|---|
| Price | £3,999 | £1,999 | £2,299 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 20MP Micro Four Thirds Live MOS | 33MP Full-frame BSI Exmor R CMOS |
| Resolution | 50.0MP | 20.0MP | 33.0MP |
| Video | None | 4K/60p, 1080p/240p, 4K HLG | 4K/60p oversampled, 10-bit internal, S-Log3, S-Cinetone |
| Autofocus | Contrast-detect AF | AI subject detection AF (birds, animals, motorsport) | 759-point phase-detect, AI subject recognition |
| Stabilisation | None | 8.5-stop IBIS | 5-axis IBIS, 5.5 stops |
| Burst Rate | 2.7fps | 120fps with AF tracking | 10fps mechanical, 30fps electronic |
| Battery Life | 370 shots (CIPA) | 520 shots (CIPA) | ~580 shots (CIPA) |
| Weight | 766g body only | 599g body only | 659g body only |
| Dimensions | 148.0 × 97.0 × 73.8mm | 134.8 × 91.6 × 72.7mm | 131.3 × 96.4 × 79.8mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | 0.83" OLED EVF, 5.76M dots, 120fps | EVF, 3.69M dots, 0.78× magnification |
| Screen | 3.6" touchscreen | 3.0" fully articulating touchscreen | 3.0" vari-angle touchscreen |
| Mount | Hasselblad XCD | Micro Four Thirds | Sony FE (full-frame E-mount) |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II | Dual slots: CFexpress Type A + SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C (3.2 Gen 2), Bluetooth, Wi-Fi |
Compare pairs from this group