Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Dslr Enthusiasts & Outdoor Photographers — Pentax K-3 Mark III (2021): The finest APS-C DSLR ever made — class-leading weather sealing, optical viewfinder, 5-axis IBIS, and extraordinary build for photographers committed to DSLR.
High-Resolution Creative & Documentary Shooters — Sigma fp L (2021): 61MP and phase-detect AF in the world's smallest full-frame body — the fp L is the most capable iteration of Sigma's extraordinary compact.
Who should buy what
Hasselblad X1D II 50C (2019)
Pentax K-3 Mark III (2021)
Sigma fp L (2021)
Quick take: The sigma fp l has the highest resolution at 61mp; the pentax k-3 mark iii is the most affordable; only the pentax k-3 mark iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | Pentax K-3 Mark III (2021) | Sigma fp L (2021) |
|---|---|---|---|
| Price | £3,999 | £1,699 | £1,999 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 25.7MP APS-C BSI CMOS (AA-filterless) | 61MP full-frame BSI CMOS |
| Resolution | 50.0MP | 25.7MP | 61.0MP |
| Video | None | 4K/30p, 1080p/60p | 12-bit Cinema DNG RAW, 4K/24p |
| Autofocus | Contrast-detect AF | SAFOX 13 phase-detect, 101-point (25 cross-type) | Phase-detect AF with face/eye detection |
| Stabilisation | None | 5.5-stop 5-axis IBIS (Shake Reduction III) | None (lens-based only) |
| Burst Rate | 2.7fps | 12fps | 18fps electronic |
| Battery Life | 370 shots (CIPA) | 800 shots (CIPA) | 200 shots (CIPA) |
| Weight | 766g body only | 820g body only | 427g body only |
| Dimensions | 148.0 × 97.0 × 73.8mm | 134.5 × 103.5 × 73.5mm | 112.6 × 69.9 × 45.3mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | Optical pentaprism, 100% coverage, 1.05× magnification | None (optional clip-on EVF available) |
| Screen | 3.6" touchscreen | 3.2" tilting touchscreen | 3.15" fixed touchscreen |
| Mount | Hasselblad XCD | Pentax KF-mount | Leica L-mount |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II | Single SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group