Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Dslr Enthusiasts & Outdoor Photographers — Pentax K-3 Mark III (2021): The finest APS-C DSLR ever made — class-leading weather sealing, optical viewfinder, 5-axis IBIS, and extraordinary build for photographers committed to DSLR.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Hasselblad X1D II 50C (2019)
Pentax K-3 Mark III (2021)
Sony A9 III (2023)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the pentax k-3 mark iii is the most affordable; only the pentax k-3 mark iii, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | Pentax K-3 Mark III (2021) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £3,999 | £1,699 | £5,999 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 25.7MP APS-C BSI CMOS (AA-filterless) | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 50.0MP | 25.7MP | 24.6MP |
| Video | None | 4K/30p, 1080p/60p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Contrast-detect AF | SAFOX 13 phase-detect, 101-point (25 cross-type) | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None | 5.5-stop 5-axis IBIS (Shake Reduction III) | 8-stop IBIS |
| Burst Rate | 2.7fps | 12fps | 120fps blackout-free electronic |
| Battery Life | 370 shots (CIPA) | 800 shots (CIPA) | 530 shots (CIPA) |
| Weight | 766g body only | 820g body only | 703g body only |
| Dimensions | 148.0 × 97.0 × 73.8mm | 134.5 × 103.5 × 73.5mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | Optical pentaprism, 100% coverage, 1.05× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.6" touchscreen | 3.2" tilting touchscreen | 3.2" fully articulating touchscreen |
| Mount | Hasselblad XCD | Pentax KF-mount | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group