Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
High-Resolution Creative & Documentary Shooters — Sigma fp L (2021): 61MP and phase-detect AF in the world's smallest full-frame body — the fp L is the most capable iteration of Sigma's extraordinary compact.
Vlogging & Video — ZV-E10 (2021): Purpose-built for video creators — real-time Eye AF, flip screen, and excellent 4K at a wallet-friendly price.
Who should buy what
Hasselblad X1D II 50C (2019)
Sigma fp L (2021)
ZV-E10 (2021)
Quick take: The sigma fp l has the highest resolution at 61mp; the zv-e10 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | Sigma fp L (2021) | ZV-E10 (2021) |
|---|---|---|---|
| Price | £3,999 | £1,999 | £399 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 61MP full-frame BSI CMOS | 24.2MP APS-C Exmor CMOS |
| Resolution | 50.0MP | 61.0MP | 24.2MP |
| Video | None | 12-bit Cinema DNG RAW, 4K/24p | 4K/30p, 1080p/120p |
| Autofocus | Contrast-detect AF | Phase-detect AF with face/eye detection | Phase-detect, 425 points, Real-time Eye AF |
| Stabilisation | None | None (lens-based only) | None (use OIS lenses) |
| Burst Rate | 2.7fps | 18fps electronic | 11fps |
| Battery Life | 370 shots (CIPA) | 200 shots (CIPA) | ~440 shots (CIPA) |
| Weight | 766g body only | 427g body only | 343g body only |
| Dimensions | 148.0 × 97.0 × 73.8mm | 112.6 × 69.9 × 45.3mm | 115.2 × 64.2 × 44.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | None (optional clip-on EVF available) | None |
| Screen | 3.6" touchscreen | 3.15" fixed touchscreen | 3.0" fully articulating touchscreen |
| Mount | Hasselblad XCD | Leica L-mount | Sony E-mount |
| Memory Cards | Dual SD UHS-II | Single SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI |
Compare pairs from this group