Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Travel & Versatility — Sony RX100 VII (2019): The most versatile compact camera ever made — 24-200mm zoom, 20fps burst, and 960fps slow-motion in a jacket pocket.
Who should buy what
Hasselblad X1D II 50C (2019)
A6700 (2023)
Sony RX100 VII (2019)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the a6700 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | A6700 (2023) | Sony RX100 VII (2019) |
|---|---|---|---|
| Price | £3,999 | £999 | £1,099 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 26MP APS-C Exmor R BSI CMOS | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) |
| Resolution | 50.0MP | 26.0MP | 20.1MP |
| Video | None | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit | 4K/30p HLG, FHD/960fps super slow-motion |
| Autofocus | Contrast-detect AF | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) | 357-point phase-detect + 425 contrast, Eye AF, tracking |
| Stabilisation | None | 5-axis IBIS, 5.0 stops | 3-stop Optical SteadyShot |
| Burst Rate | 2.7fps | 11fps mechanical, 30fps electronic | 20fps AF/AE tracking (90fps short burst) |
| Battery Life | 370 shots (CIPA) | ~570 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 766g body only | 493g body only | 302g with battery and card |
| Dimensions | 148.0 × 97.0 × 73.8mm | 122.0 × 69.0 × 75.1mm | 101.6 × 58.1 × 42.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | EVF, 2.36M dots | Pop-up EVF, 2.36M dots, 0.59× magnification |
| Screen | 3.6" touchscreen | 3.0" vari-angle touchscreen | 3.0" tilting touchscreen |
| Mount | Hasselblad XCD | Sony E-mount | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 |
| Memory Cards | Dual SD UHS-II | Single SD UHS-II / CFexpress Type A slot | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, NFC |
Compare pairs from this group