Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
Hasselblad X1D II 50C (2019)
A7 III (2018)
ZV-1 II (2023)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the zv-1 ii is the most affordable; only the a7 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | A7 III (2018) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £3,999 | £1,699 | £649 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 24.2MP Full-Frame Exmor R BSI CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 50.0MP | 24.2MP | 20.1MP |
| Video | None | 4K/30p (6K oversampled), 1080p/120p slow-motion | 4K/30p, 1080p/120p |
| Autofocus | Contrast-detect AF | Phase-detect, 693 points, real-time Eye AF & animal AF | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | None | 5-axis IBIS, 5 stops | Optical SteadyShot (OIS) |
| Burst Rate | 2.7fps | 10fps with AF/AE tracking | 15fps |
| Battery Life | 370 shots (CIPA) | ~710 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 766g body only | 565g (body, battery, card) | 292g |
| Dimensions | 148.0 × 97.0 × 73.8mm | 126.9 × 95.6 × 73.7mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | EVF, 2.36M dots, 0.78× magnification | None |
| Screen | 3.6" touchscreen | 3.0" tilting touchscreen, 921k dots | 3.0" fully tilting touchscreen |
| Mount | Hasselblad XCD | Sony E-mount | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Dual SD UHS-II | Dual SD (UHS-II slot 1, UHS-I slot 2) | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group