Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Travel & Versatility — Sony RX100 VII (2019): The most versatile compact camera ever made — 24-200mm zoom, 20fps burst, and 960fps slow-motion in a jacket pocket.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
Hasselblad X1D II 50C (2019)
Sony RX100 VII (2019)
ZV-1 II (2023)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the zv-1 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X1D II 50C (2019) | Sony RX100 VII (2019) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £3,999 | £1,099 | £649 |
| Sensor | 50MP medium-format CMOS (43.8 × 32.9mm) | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 50.0MP | 20.1MP | 20.1MP |
| Video | None | 4K/30p HLG, FHD/960fps super slow-motion | 4K/30p, 1080p/120p |
| Autofocus | Contrast-detect AF | 357-point phase-detect + 425 contrast, Eye AF, tracking | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | None | 3-stop Optical SteadyShot | Optical SteadyShot (OIS) |
| Burst Rate | 2.7fps | 20fps AF/AE tracking (90fps short burst) | 15fps |
| Battery Life | 370 shots (CIPA) | ~260 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 766g body only | 302g with battery and card | 292g |
| Dimensions | 148.0 × 97.0 × 73.8mm | 101.6 × 58.1 × 42.8mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | No | No | No |
| Viewfinder | 0.87" OLED EVF, 3.69M dots | Pop-up EVF, 2.36M dots, 0.59× magnification | None |
| Screen | 3.6" touchscreen | 3.0" tilting touchscreen | 3.0" fully tilting touchscreen |
| Mount | Hasselblad XCD | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, NFC | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group