Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
Professional & Luxury Hybrid Shooters — Leica SL3 (2024): Leica's most capable mirrorless — 60MP, 30fps burst, 8K ProRes, and 7.5-stop IBIS with L-mount's growing lens ecosystem.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Who should buy what
Hasselblad X2D 100C (2022)
Leica SL3 (2024)
A7C II (2023)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the a7c ii is the most affordable; only the hasselblad x2d 100c, leica sl3 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X2D 100C (2022) | Leica SL3 (2024) | A7C II (2023) |
|---|---|---|---|
| Price | £7,999 | £6,499 | £1,499 |
| Sensor | 100MP medium-format BSI CMOS (43.8 × 32.9mm) | 60MP full-frame BSI CMOS | 33MP Full-frame Exmor R BSI CMOS |
| Resolution | 100.0MP | 60.0MP | 33.0MP |
| Video | None | 8K/30p, 4K/60p, Apple ProRes | 4K/60p oversampled, S-Log3, 10-bit internal |
| Autofocus | Phase-detect AF with subject/face/eye detection | Phase-detect AF with subject/face/eye detection | 759-point phase-detect, AI subject recognition |
| Stabilisation | 7-stop IBIS | 7.5-stop IBIS | 5-axis IBIS, 7.0 stops |
| Burst Rate | 3.3fps | 30fps electronic | 10fps mechanical, 30fps electronic |
| Battery Life | 420 shots (CIPA) | 410 shots (CIPA) | ~530 shots (CIPA) |
| Weight | 895g body only | 875g body only | 514g body only |
| Dimensions | 148.5 × 106.3 × 75.0mm | 146.0 × 104.0 × 42.0mm | 124.0 × 71.1 × 63.4mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.87" OLED EVF, 5.76M dots | 0.78" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.6" fixed touchscreen | 3.2" fixed touchscreen | 3.0" vari-angle touchscreen |
| Mount | Hasselblad XCD | Leica L-mount | Sony FE (full-frame E-mount) |
| Memory Cards | Dual CFexpress Type B + 1TB internal SSD | Dual SD UHS-II | Dual slots: SD UHS-II + CFexpress Type A |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group