Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Who should buy what
Hasselblad X2D 100C (2022)
Nikon D7500 (2017)
Olympus OM-D E-M5 III (2019)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the olympus om-d e-m5 iii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X2D 100C (2022) | Nikon D7500 (2017) | Olympus OM-D E-M5 III (2019) |
|---|---|---|---|
| Price | £7,999 | £899 | £699 |
| Sensor | 100MP medium-format BSI CMOS (43.8 × 32.9mm) | 20.9MP APS-C BSI CMOS (D500 sensor) | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 100.0MP | 20.9MP | 20.4MP |
| Video | None | 4K/30p (slight crop), FHD/60p | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect AF with subject/face/eye detection | Multi-CAM 3500FX II, 51 points (15 cross-type) | Hybrid phase/contrast AF with face/eye detection |
| Stabilisation | 7-stop IBIS | None (no IBIS) | 7.5-stop 5-axis IBIS |
| Burst Rate | 3.3fps | 8fps mechanical | 30fps electronic / 10fps mechanical |
| Battery Life | 420 shots (CIPA) | ~950 shots (CIPA with OVF) | 390 shots (CIPA) |
| Weight | 895g body only | 640g body only | 414g body only |
| Dimensions | 148.5 × 106.3 × 75.0mm | 135.5 × 104.0 × 72.5mm | 125.3 × 85.2 × 49.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.87" OLED EVF, 5.76M dots | Optical pentaprism, 100% coverage, 0.94× magnification | 0.35" OLED EVF, 2.36M dots |
| Screen | 3.6" fixed touchscreen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Hasselblad XCD | Nikon F-mount (DX) | Micro Four Thirds |
| Memory Cards | Dual CFexpress Type B + 1TB internal SSD | Single SD UHS-II slot | Single SD UHS-I |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi | Micro USB, Wi-Fi, Bluetooth |
Compare pairs from this group