Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Portrait & Wedding Photography — A7 IV (2021): The full-frame portrait benchmark — 33MP, AI Eye AF, and exceptional skin-tone rendering in a pro-grade hybrid body.
Who should buy what
Hasselblad X2D 100C (2022)
Nikon D7500 (2017)
A7 IV (2021)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the nikon d7500 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X2D 100C (2022) | Nikon D7500 (2017) | A7 IV (2021) |
|---|---|---|---|
| Price | £7,999 | £899 | £2,299 |
| Sensor | 100MP medium-format BSI CMOS (43.8 × 32.9mm) | 20.9MP APS-C BSI CMOS (D500 sensor) | 33MP Full-frame BSI Exmor R CMOS |
| Resolution | 100.0MP | 20.9MP | 33.0MP |
| Video | None | 4K/30p (slight crop), FHD/60p | 4K/60p oversampled, 10-bit internal, S-Log3, S-Cinetone |
| Autofocus | Phase-detect AF with subject/face/eye detection | Multi-CAM 3500FX II, 51 points (15 cross-type) | 759-point phase-detect, AI subject recognition |
| Stabilisation | 7-stop IBIS | None (no IBIS) | 5-axis IBIS, 5.5 stops |
| Burst Rate | 3.3fps | 8fps mechanical | 10fps mechanical, 30fps electronic |
| Battery Life | 420 shots (CIPA) | ~950 shots (CIPA with OVF) | ~580 shots (CIPA) |
| Weight | 895g body only | 640g body only | 659g body only |
| Dimensions | 148.5 × 106.3 × 75.0mm | 135.5 × 104.0 × 72.5mm | 131.3 × 96.4 × 79.8mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.87" OLED EVF, 5.76M dots | Optical pentaprism, 100% coverage, 0.94× magnification | EVF, 3.69M dots, 0.78× magnification |
| Screen | 3.6" fixed touchscreen | 3.2" tilting touchscreen | 3.0" vari-angle touchscreen |
| Mount | Hasselblad XCD | Nikon F-mount (DX) | Sony FE (full-frame E-mount) |
| Memory Cards | Dual CFexpress Type B + 1TB internal SSD | Single SD UHS-II slot | Dual slots: CFexpress Type A + SD UHS-II |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi | USB-C (3.2 Gen 2), Bluetooth, Wi-Fi |
Compare pairs from this group