Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Hasselblad X2D 100C (2022)
A7 III (2018)
Sony A9 III (2023)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the a7 iii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Hasselblad X2D 100C (2022) | A7 III (2018) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £7,999 | £1,699 | £5,999 |
| Sensor | 100MP medium-format BSI CMOS (43.8 × 32.9mm) | 24.2MP Full-Frame Exmor R BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 100.0MP | 24.2MP | 24.6MP |
| Video | None | 4K/30p (6K oversampled), 1080p/120p slow-motion | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Phase-detect AF with subject/face/eye detection | Phase-detect, 693 points, real-time Eye AF & animal AF | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 7-stop IBIS | 5-axis IBIS, 5 stops | 8-stop IBIS |
| Burst Rate | 3.3fps | 10fps with AF/AE tracking | 120fps blackout-free electronic |
| Battery Life | 420 shots (CIPA) | ~710 shots (CIPA) | 530 shots (CIPA) |
| Weight | 895g body only | 565g (body, battery, card) | 703g body only |
| Dimensions | 148.5 × 106.3 × 75.0mm | 126.9 × 95.6 × 73.7mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.87" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.78× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.6" fixed touchscreen | 3.0" tilting touchscreen, 921k dots | 3.2" fully articulating touchscreen |
| Mount | Hasselblad XCD | Sony E-mount | Sony FE (E-mount) |
| Memory Cards | Dual CFexpress Type B + 1TB internal SSD | Dual SD (UHS-II slot 1, UHS-I slot 2) | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group