Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Wildlife, Birds & Outdoor Sports — OM System OM-1 Mark II (2024): OM System's most capable camera — 120fps AF burst, AI subject detection, and IP53 weather sealing make it the best-value pro wildlife camera.
Who should buy what
Leica M11 (2022)
Leica Q3 (2023)
OM System OM-1 Mark II (2024)
Quick take: The leica m11 has the highest resolution at 60mp; the om system om-1 mark ii is the most affordable; only the leica q3, om system om-1 mark ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Leica M11 (2022) | Leica Q3 (2023) | OM System OM-1 Mark II (2024) |
|---|---|---|---|
| Price | £7,999 | £5,999 | £1,999 |
| Sensor | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 60MP full-frame BSI CMOS | 20MP Micro Four Thirds Live MOS |
| Resolution | 60.0MP | 60.0MP | 20.0MP |
| Video | None | 8K/30p, 4K/60p, C4K/60p | 4K/60p, 1080p/240p, 4K HLG |
| Autofocus | Manual focus only (rangefinder coupled) | Phase-detect AF with subject/face/eye detection | AI subject detection AF (birds, animals, motorsport) |
| Stabilisation | None | 5.5-stop IBIS | 8.5-stop IBIS |
| Burst Rate | 4.5fps | 15fps | 120fps with AF tracking |
| Battery Life | 700 shots (CIPA) | 380 shots (CIPA) | 520 shots (CIPA) |
| Weight | 530g body only | 743g | 599g body only |
| Dimensions | 138.6 × 80.0 × 38.5mm | 130.0 × 80.3 × 91.0mm | 134.8 × 91.6 × 72.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | Optical rangefinder (0.73× magnification) | 0.787" OLED EVF, 5.76M dots | 0.83" OLED EVF, 5.76M dots, 120fps |
| Screen | 2.3" fixed TFT LCD | 3.0" fixed touchscreen | 3.0" fully articulating touchscreen |
| Mount | Leica M-mount | Fixed Summilux 28mm f/1.7 ASPH | Micro Four Thirds |
| Memory Cards | Single SD UHS-II + 64GB internal storage | Single SD UHS-II | Dual SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group